In the schedule summary, each scheduled item shows its status to indicate what's happening to it.
To better understand these states, some definitions are useful:
- Where possible, Observant scheduling makes use of pre-scheduling. Pre-Scheduling means that the Observant field unit is informed about the schedule ahead of time. This is done 30 minutes prior to the first scheduled item beginning.
- At the time an item is set to open/close (or start/stop), the scheduling program will try to verify the state of the item to make sure it has operated successfully.
Scheduled States
Name | Description | Raises an alert? |
Waiting | Schedule hasn't yet started | No |
Scheduled | The item has been successfully pre-scheduled (see above) | No |
Unavailable | The item could not be pre-scheduled because Global could not contact the site. Global will attempt to contact the item again at its scheduled time. | Yes |
Opening | Item is opening. Once Global has verified that it is open, it will change to Active. | No |
Active | The item is currently running. | No |
Closing | Item is closing. Once Global has verified that it is open, it will change to Active. | No |
Complete | The item's scheduling has completed. | No |
Failed | The item failed to run. | Yes |
Failed to Open | The item failed to open (e.g. bay was jammed closed or pump failed to start). | Yes |
Failed to Close | The item failed to close (e.g. bay was jammed open or pump could not be stopped). | Yes |
Timed Out Opening | The item was not verified to be open within an acceptable time period. | Yes |
Timed Out Closing | The item was not verified to be closed within an acceptable time period. | Yes |
Interrupted | The item was manually interrupted by user intervention (for example the bay or pump was manually operated during the schedule). | Yes |
Failed to Contact | The unit was not contactable and therefore it has not been verified that it has run correctly. | Yes |
NotFound | The scheduled item is not registered in Global correctly. | Yes |
Cancelling | The user cancelled the schedule and the item is in the process of being stopped. | No |
Cancelled | The item has been cancelled. | No |
Skipping | The user skipped this item using the Skip button in the schedule and the item is in the process of being stopped. | No |
Skipped | The item has been skipped. | No |
Removing | The user removed the item from the schedule and the item is in the process of being stopped. | No |
Removed | The item has been removed. | No |
Pausing |
The user paused the schedule and the schedule items are in the process of being stopped until the schedule is resumed by the user. | No |
Paused |
The schedule has been paused. | No |
Resuming |
The user resumed the paused schedule and the items are in the process of being updated. | No |
Stopping |
The user stopped a running schedule and the items are in the process of being stopped. | No |
Stopped |
The schedule has stopped. | No |
Blocked |
Another schedule with the same items is running. | Yes |